| Management number | 212468694 | Release Date | 2026/04/06 | List Price | $13.54 | Model Number | 212468694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2.56 x 5.51 x 2.56 inches |
|---|---|
| Brand Name | Riyhch |
| Unit Count | 2.0 Count |
| Valve Type | Variable Valve Timing Solenoid |
| Manufacturer | Riyhch |
| Model Number | 918-005 |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 5.51 x 2.56 x 2.56 inches |
| Number of Ports | 8 |
| Number of Pieces | 2 |
| Included Components | 2x Engine Variable Timing Solenoid |
| Outlet Connection Type | NPT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form