| Management number | 209172022 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209172022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750880886118 |
|---|---|
| Brand | Jingelsye |
| Map Types | North America, Worldwide |
| Model Name | Jingelsye 10.1 |
| Item Weight | 2.06 Kilograms |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | Jingelsye |
| BuiltIn Media | 1*Crowbar 1*GPS Antenna 1*MIC 1*Camera Input 1*Power Cable 1*USB Cable 1*Canbus 1*RCA Input 1*Original USB 1*Output 1*Cable |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android, iOS |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Backup Camera, Split Screen, Bluetooth 5.4, 1280*800 Resolution, Offline Navigation, Mirror Link, SWC, FM/AM, EQ Setting, Wireless Carplay & Android Auto |
| HumanInterface Input | Microphone, Touchscreen |
| Warranty Description | 1 year |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form