| Management number | 211998078 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 211998078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768365270413 |
|---|---|
| Size | 10in x 10in x 15in |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Bedroom, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Soxiar |
| Item Depth | 10 inches |
| Model Name | mesh office chair |
| Seat Depth | 20.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Manufacturer | Soxiar |
| Model Number | 20251203-W22-8 |
| Fill Material | Foam |
| Material Type | Mesh |
| Seat Material | Foam |
| Item Dimensions | 10 x 10 x 15 inches |
| Furniture Finish | Mesh |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Back Support |
| Frame Material Type | Nylon |
| Included Components | office chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 10"D x 10"W x 15"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form