| Management number | 213238164 | Release Date | 2026/04/12 | List Price | $4.80 | Model Number | 213238164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Green,blue |
| Pattern | Solid |
| Fit Type | full coverage |
| Material | Polyester |
| Brand Name | Geyoga |
| Unit Count | 2 Count |
| Item Weight | 9.6 ounces |
| Manufacturer | Geyoga |
| Number of Items | 2 |
| Number Of Pockets | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 11.02"L x 7.87"W |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form