| Management number | 213819992 | Release Date | 2026/04/12 | List Price | $65.20 | Model Number | 213819992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750266445564 |
|---|---|
| Color | White |
| Shape | rectangular prism |
| Theme | Car |
| Voltage | 110 Volts (AC) |
| Wattage | 558 watts |
| Bulb Base | E26 |
| Brand Name | SENKOYU |
| Brightness | 40000 lumen |
| Efficiency | energy-efficient" or "highly energy-efficient |
| Unit Count | 1.0 Count |
| Light Color | cool white" or "bright white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | KL-L804B-SW |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall-Mounted Assembly |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 81 |
| Item Dimensions L x W x H | 190.56"L x 95.76"W x 0.7"H |
| Specific Uses For Product | Garage |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form