| Management number | 214489124 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214489124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top quality smooth white leather palm. Sublimated FlexMesh for increased breathabilty and flexibility. Reinforced wristband maintains secure fit.
| UPC | 889961297007 |
|---|---|
| Size | Large |
| Brand | Mizuno |
| Color | Stars & Stripes |
| Sport | Baseball |
| Pattern | Stars & Stripes |
| Material | Leather, Mesh, Neoprene |
| Brand Name | Mizuno |
| Glove Type | Batting |
| Model Name | PRIDE 2 - ADT |
| Design Name | Stars & Stripes |
| Item Weight | 0.09 Kilograms |
| Part Number | 330406 |
| Closure Type | Hook and Loop |
| Manufacturer | Mizuno |
| Package Weight | 0.09 Kilograms |
| Special Feature | Breathable, Flexible, Lightweight |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Included Components | Batting gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 12.09 x 5.04 x 0.75 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form