| Management number | 228982295 | Release Date | 2026/05/31 | List Price | $26.70 | Model Number | 228982295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An alternative, firm support sports bra without wires, for lower impact activities up to h cup. Low impact version of best-selling sport bra style 5021
| ASIN | B011RAYT26 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Panache |
| Model Name | Panache Women's Non-wired Sports Bra |
| Sport Type | Exercise & Fitness, Running |
| Strap Type | Racerback |
| Style Name | Panache Women's Non-wired Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 45% Polyamide, 39% Polyester, 16% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Panache Women's IA |
| Style Number | 7341 |
| Material Type | Polyamide, Polyester, Elastane |
| Occasion Type | Running,Sports |
| Support Level | High Impact |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 7341 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 05051928850906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form