| Management number | 212098110 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212098110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable Air Conditioning Split, 110V Air Conditioner, Portable Wall Air Conditioner, 2 In 1 Split AC/Heating System Specification:Name: Portable Air Conditioning SplitColor:WhitePower: 1800 wattsVoltage: 110VApplication Area: 11-20Package Includes: 1*Portable Air Conditioning SplitNote:1.Due to manual measurement, please allow a difference of 1-5g/1-2cm. 2.Due to different displays and different lighting, the picture may not reflect the actual color of the item. Thank you for your understanding.
| Color | D |
|---|---|
| Noise | 1 Decibels |
| Voltage | 1 Kilovolts |
| Wattage | 1 kWh |
| Capacity | 1 Milliliters |
| Brand Name | HNFYSMQL |
| Efficiency | efficient |
| Floor Area | 322.92 Square Feet |
| Model Name | HNFYSMQL |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 2300 Grams |
| Refrigerant | R 410A |
| Manufacturer | HNFYSMQL |
| Model Number | HNFYSMQL |
| Power Source | Corded Electric |
| Cooling Power | 1 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Cabinet |
| Additional Features | 4 Way Swing |
| Included Components | Filters |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 9.06"D x 4.72"W x 22.05"H |
| Air Conditioner Application | Indoor (Residential & Commercial) |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Maximum Height | 24 Inches |
| Window Opening Minimum Height | 24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form