| Management number | 221781149 | Release Date | 2026/05/03 | List Price | $11.61 | Model Number | 221781149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902999428 |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Rothco |
| Style Name | Beret |
| Fabric Type | Wool, Nylon |
| Item Weight | 4 Ounces |
| Manufacturer | Rothco |
| Style Number | 19258 |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beret |
| Item Dimensions | 14 x 5 x 0.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 19258 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form