| Management number | 212452213 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212452213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full |
|---|---|
| Color | Blue With Pedals |
| Capacity | 660 Pounds |
| Brand Name | AKUDY |
| Item Depth | 14 cm |
| Model Name | H |
| Item Weight | 8.8 Pounds |
| Manufacturer | AKUDY |
| Model Number | Air mattress for car |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC), Thickened Flocked Top |
| Cover Material | PVC |
| Item Thickness | 15 Centimeters |
| Item Type Name | Air Mattress |
| Item Dimensions | 76.38 x 49.61 x 5.51 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Number of Layers | 3 |
| Product Benefits | Comfortable and durable for car camping, fits various car seats and trunks. |
| Construction Type | Pocket Spring |
| Additional Features | Built-In Pillow, Flocked Top, Inflatable, Leakproof, Puncture Resistant |
| Included Components | 2 X Inflatable Footrests to Support the Rear Seat, Carry Bag, Inflatable Headboard, Pump, Repair Patch |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 660 Pounds |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Camping Accessories, Camping Air Mattress, Camping Bed, Car Camping, Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 76.38"L x 49.61"W x 5.51"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form