| Management number | 215684702 | Release Date | 2026/04/12 | List Price | $23.95 | Model Number | 215684702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Syntratech Syntra5 180 Caps
| UPC | 094922341211 785923230566 767644137911 054985410743 789542847358 795186509361 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Caplet |
| Brand Name | Syntratech |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.45 Pounds |
| Manufacturer | Syntratech |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Management |
| Material Features | Active Ingredients: Vitamin C, Biotin, Chromium, Propietary TBS-5 Complex |
| Special Ingredients | Garcinia cambogia extract, Gymnema sylvestre extract, Cinnamon extract, Bitter Melon Extract, Betaine HCL, Banaba Extract, Fenugreek, Vanadium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | 094922341211 |
| Specific Uses For Product | Blood Sugar Management |
| Global Trade Identification Number | 00094922341211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form